A Jan utiliza cookies e outras tecnologias semelhantes para melhorar a sua experiência, de acordo com a nossa Política de Privacidade e, ao continuar navegando, você concorda com estas condições.
Spartan 3.000 4x4 HIDRO
Spartan 3.000 PLUS
Spartan 3.000 4x4 HIDRO
Spartan 3.000 PLUS
Boom sensor
30 and 32 meter booms with 11 or 19 sections
Telemetry
Operating speed up to 25 km/h for application
Spray solution recovery system
Bolted chassis
260 hp 6-cylinder engine with lower fuel consumption
Telemetry Kit
Boom Height Sensor Kit
Camera Kit
30 m booms with 11 sections
30 m booms with 19 sections
30 m booms with 19 sections
| Engine | MWM Series 12 – 6.12 TCE MAR – 260 hp @ 2,200 rpm and 1,040 Nm @ 1,300 rpm – Turbo Aftercooler |
| Transmission | Bosch Rexroth electronic hydrostatic transmission |
| Brakes | Dynamic brake with integrated parking brake |
| Tires | 320/90 R42 radial tire |
| Suspension | Independent pneumatic |
| Weight | 10,100 kg (empty) / 13,370 kg (loaded) |
| Dimensions (H × W × L) | 4.23 m × 8.28 m × 3.20 m (with booms folded) |
| Wheelbase | 3.80 m |
| Ground clearance | 1.63 m |
| Adjustable track width | 2.60 to 3.30 m |
| Booms | 30 and 32 m (optional) |
| Main tank | 3,000 liters (textured polyethylene) |
| Clean water tank | 250 liters (textured polyethylene) |
| Spray pump | Hypro centrifugal – 587 lpm |
| Spray computer | SMART JAN – with 10” display |
| Spray control | Electronic – 11 or 19 sections (optional) |
| Nozzle holders | ARAG |
| Filling system | Centrifugal pump with hydraulic drive |
Cleaning system: Cleanload inductor in polyethylene – 26-liter capacity.